According to our MLS, below are some stats that may assist you when buying and selling homes in Birkdale and Birkdale Village. We are your Birkdale area and Huntersville real Estate experts. We can help you with buying and or selling(ask about our commission negotiations)
1st Quarter close price to list price Percentage
| Jan 2014-------- | 97.7% |
| Feb 2014------- | 98.0% |
| Mar 2014------- | 98.1% |
| Apr 2014------- | 96.3 |
1st Quarter Close Price to Sq. Ft Ratio
| Jan 2014-------- | $130 |
| Feb 2014------- | $125 |
| Mar 2014------- | $126 |
| Apr 2014------- | $126 |
Original List Price vs. Close Price
| Jan 2014----- | $302,500------ | $293,000 |
| Feb 2014---- | $378,000------ | $373,250 |
| Mar 2014---- | $355,000------ | $310,500 |
| Apr 2014---- | $324,900------ | $346,500 |
Days on Market to List Price
| Jan 2014---- | 52----- | $302,450 |
| Feb 2014--- | 112--- | $378,000 |
| Mar 2014--- | 53----- | $345,000 |
| Apr 2014---- | 84----- | $324,900 |
No comments:
Post a Comment